1,686.25Dec 04, 2025 EOD
| Bombay Cycle & Motor Agency Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501430 | NSE Symbol: | - | P/E(TTM): | 35.18 |
| ISIN Demat: | INE691K01017 | Div & Yield%: | 0.30 | EPS(TTM): | 47.93 |
| Book Value(₹): | 802.14 | Market Cap(₹Cr.): | 67.45 | Face Value(₹): | 10.00 |
| Bombay Cycle & Motor Agency Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 501430 | |
| NSE Symbol: | - | |
| P/E(TTM): | 35.18 | |
| ISIN Demat: | INE691K01017 | |
| Div & Yield%: | 0.30 | |
| EPS(TTM): | 47.93 | |
| Book Value(₹): | 802.14 | |
| Market Cap(₹Cr.): | 67.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,686.25Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.15 (0.01 %) |
N.A
|
| Open(₹) |
1,690.00
|
N.A
|
| Prev Close(₹) |
1,686.10
|
N.A
|
| Volume |
21
|
N.A
|
| Today's Range(₹) |
1,690.00 - 1,686.05
|
N.A
|
| 52-Week Range(₹) |
2,593.95 - 1,686.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|